Built in Product - Split AC, MODEL - LACS30R4 ID/OD, (LAKES SPLIT AC 30000 NOM BTU, R410)
Technical Specifications
| Air Filter | Permanent Washable |
|---|
| Control Type | Wireless remote control |
|---|
| Cooling Capacity(T3) | 22185 BTU |
|---|
| EER (BTU/Hr)/W : T3 | T1?11.8 / T3?8.7 |
|---|
| ESMA Star Rating | 1 |
|---|
| Indoor Air Circulation | 1350 m3/hr |
|---|
| Noise Level (Hi/Med/Low) | 38-51 dBA |
|---|
| Nom Cooling Cap.(T1) | 27000 BTU |
|---|
Electrical Specifications
| Amps | 14.1 |
|---|
| Power Input (W) | 2600 |
|---|
| Dimensions H x W x D (mm) | 1155×313×240 MM |
|---|
| Fan Motor Type | AC Asynchronous Motor |
|---|
| Indoor Coil Row/Tubes | 2*18*6 |
|---|
Dimensions - Outdoor Unit
| Compressor - V/PH/Hz | 220-240V/1/50 |
|---|
| Compressor Tpye | Rotary |
|---|
| Dimensions H x W x D (mm) | 910×340×699 MM |
|---|
| Fan Motor | AC Asynchronous Motor |
|---|
| Net Weight | 53.0 Kg |
|---|
| No. of Rows/Tubes | 2*30*4 |
|---|
Features
| 3 Speed and Auto Indoor Fan Control | Yes |
|---|
| Auto Restart | Yes |
|---|
| Compressor Indicator | Yes |
|---|
| Horizontal Auto Swing Louver | Yes |
|---|
| Refrigerant | R410A |
|---|
| Sleep Operation | Yes |
|---|
| Vertical Auto Swing Louver | Yes |
|---|